Rhinocebros
12750
7
7
10
6
Cheer, Revive
15, -
Attack | Damage | Attack Period (s) | Range | Condition | Other Effects |
---|---|---|---|---|---|
Headbutt | 150 | 3 | 3 | ||
Charge | 150? | 1.5 | 3 | Walking for ? sec. | Knocks back players without knockback resistant armor (KB is ?) |
Number of Buffs | Damage Increase | Total Damage |
---|---|---|
0 | 0 | 150 |
1 | 25 | 175 |
2 | 25 | 200 |
3 | 25 | 225 |
4 | 25 | 250 |
5 | 25 | 275 |
6 | 25 | 300 |
7 | 25 | 325 |
Rhinos revive each other at 20% HP
Buffs stack to a max of 7
Buffs don't disapear when rhino is killed and revived
Rhinos only gain buff if the rhino symbol shows up above their head
Rhinos attack period counts down even in charge so they will attack right after charge if they are able